Request email notification when page changes
photo
 
Home » About Steele County » 2007 Census Detail

2007 Census Detail
June 1, 2008
2007 Population and Household Estimates
Prepared by the Minnesota State Demographic Center
  Total
Population
Household
Population
Group
Quarters
Number of
Households
Persons per
Household
Steele County
Aurora township 595 595  0 221 2.69
Berlin township 512 512 0 197 2.60
Blooming Prairie City (part) 1,968 1,890 78 807 2.34
Blooming Prairie township 480 480 0 173 2.77
Clinton Falls township 417 373 44 161 2.32
Deerfield township 707 707 0 238 2.97
Ellendale City 651 651 0 285 2.28
Havana township 573 573 0 231 2.48
Lemond township 523 523 0 198 2.64
Medford City 1,159 1,154 5 454 2.54
Medford township 704 704 0 283 2.49
Meriden township 629 629 0 230 2.73
Merton township 377 377 0 146 2.58
Owatonna City 25,090 24,618 472 9,946 2.48
Owatonna township 745 745 0 593 2.54
Somerset township 838 838 0 309 2.71
Summit township 517 517 0 177 2.92
Steele County Total 36,485 35,886 599 14,349 2.50
These data are preliminary and subject to change. Do not release until July 15 2008.
| Home | County Board | Elected & Appointed Officials | Community Information | Steele County Administration | Calendar | Tax Information | Public Health & Human Services | Public Safety | Public Works | Four Seasons Centre | Departments | Employment | Facts & Figures | FAQ | Links | Contact Us | About Steele County | Disclaimer | Site Map | Login